<aside> <img src="/icons/reorder_gray.svg" alt="/icons/reorder_gray.svg" width="40px" />
Menu
</aside>
<aside> <img src="/icons/badge_gray.svg" alt="/icons/badge_gray.svg" width="40px" /> Customer personas are fictional, generalized representations of your ideal customers. They help you understand your customers better and make it easier to tailor your products, services, and marketing efforts to their specific needs, behaviours, and concerns.
</aside>
To create detailed customer personas…
| **Job/
| Industry** | Education | Tech | Logistics | Art | Hospitality | Healthcare | Finance | Automotive | Travel |
|---|---|---|---|---|---|---|---|---|---|
| Gender | |||||||||
| Female | Male | Non-binary | Other | ||||||
| Age | |||||||||
| 12-17 | 18-25 | 26-34 | 35-44 | 45-60 | 61-70 | 71+ | |||
| Technical | |||||||||
| literacy | Nill | Low | Intermediate | High | Expert | ||||
| Social | |||||||||
| channels | YouTube | TikTok | X (Twitter) | Snapchat | |||||
| Hobbies | |||||||||
| ? | ? | ? |
<aside>
What does your target audience regularly purchase?
</aside>
<aside>
What does your target audience splurge on?
</aside>
<aside>
</aside>
<aside>
</aside>